| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesnyak, Artem | 3.5 | M | 1285 | 1923 | +0.96 | 9.5 | 7.75 | 1 | 1 | 1 | = |
| 2 | Hendriks, Marijn | 2.5 | M | 1246 | 1367 | +0.49 | 9.5 | 4.75 | 1 | = | 0 | 1 |
| 3 | Jansen, Jip | 2.5 | M | 1238 | 1198 | -0.10 | 8.5 | 4.0 | 1 | 0 | = | 1 |
| 4 | Blasco Manzanero, Sterre | 2.0 | V | 1268 | 0 | +0.00 | 8.0 | 4.0 | = | = | = | = |
| 5 | Star, Lou | 2.0 | M | 1110 | 966 | -0.52 | 7.0 | 2.0 | 0 | 1 | 1 | 0 |
| 6 | Fontein, Luuk | 1.5 | M | 789 | 350 | -0.21 | 7.0 | 1.0 | 0 | 0 | = | + |
| 7 | Karim | 1.0 | M | 1 * | 374 | 0 | 8.5 | 2.0 | = | = | 0 | 0 |
| 8 | Kramer, Mattias | 1.0 | M | 1331 | 446 | -0.62 | 7.0 | 1.25 | 0 | = | - | = |
Generated by Swiss Master for Windows 5.7 build 11 on 16-12-2025 at 18:06