Ranglijst na ronde 1

Nr Naam Score M/V/X Rating TPR W-We WP SB 1
1 Lesnyak, Artem 1.0 M 1285 1685 +0.08 0.0 0.0 1
2 Hendriks, Marijn 1.0 M 1246 2131 +0.62 0.0 0.0 1
3 Jansen, Jip 1.0 M 1238 1910 +0.33 0.0 0.0 1
4 Karim 0.5 M 1 * 0 0 0.5 0.25 =
5 Blasco Manzanero, Sterre 0.5 V 1268 0 +0.00 0.5 0.25 =
6 Kramer, Mattias 0.0 M 1331 446 -0.62 1.0 0.0 0
7 Star, Lou 0.0 M 1110 438 -0.33 1.0 0.0 0
8 Fontein, Luuk 0.0 M 789 389 -0.08 1.0 0.0 0

Generated by Swiss Master for Windows 5.7 build 11 on 16-12-2025 at 18:06