| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ligthart, Jonas | 0 | x | 1 | 1 | 1 | 4.0 | ||||
| 2 | Rietbergen, Maas | 1211 | 0 | x | 1 | 1 | 2.5 | ||||
| 3 | Bassie, Wendelin | 1068 | 0 | x | 1 | 1 | 2.5 | ||||
| 4 | Bassie, Quinten | 1191 | 0 | x | 1 | 2.0 | |||||
| 5 | Provoost, Fieke | 1114 | 0 | x | 0 | 1 | 1 | 2.0 | |||
| 6 | Bassie, Marente | 859 | 0 | 0 | 1 | x | 1.5 | ||||
| 7 | Provoost, Jonna | 1200 | 0 | x | 0 | 1.5 | |||||
| 8 | Teun | 0 * | 0 | 0 | 0 | 1 | x | 1.0 |
Generated by Swiss Master for Windows 5.7 build 11 on 12-12-2025 at 19:46