| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ligthart, Jonas | 4.0 | M | 0 | 1931 | +1.50 | 8.5 | 8.5 | + | 1 | 1 | 1 |
| 2 | Rietbergen, Maas | 2.5 | M | 1211 | 1991 | +0.47 | 9.5 | 4.5 | 1 | 1 | = | 0 |
| 3 | Bassie, Wendelin | 2.5 | V | 1068 | 1659 | +0.23 | 8.0 | 3.5 | = | 1 | 0 | 1 |
| 4 | Bassie, Quinten | 2.0 | M | 1191 | 1035 | -0.35 | 8.0 | 3.5 | = | 0 | 1 | = |
| 5 | Provoost, Fieke | 2.0 | V | 1114 | 1030 | -0.19 | 7.0 | 2.0 | 1 | 0 | 1 | 0 |
| 6 | Bassie, Marente | 1.5 | V | 859 | 999 | +0.46 | 8.5 | 3.0 | = | 0 | 0 | 1 |
| 7 | Provoost, Jonna | 1.5 | V | 1200 | 314 | -0.62 | 5.0 | 1.25 | 0 | 0 | + | = |
| 8 | Teun | 1.0 | M | 0 * | 955 | 955 | 8.0 | 1.0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 12-12-2025 at 19:46