| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rietbergen, Maas | 2.0 | M | 1211 | 1991 | +0.47 | 1.5 | 1.5 | 1 | 1 |
| 2 | Ligthart, Jonas | 2.0 | M | 0 | 1914 | 0 | 1.5 | 1.5 | + | 1 |
| 3 | Bassie, Wendelin | 1.5 | V | 1068 | 1659 | +0.23 | 1.5 | 1.0 | = | 1 |
| 4 | Teun | 1.0 | M | 0 * | 1206 | 0 | 2.0 | 0.0 | 0 | 1 |
| 5 | Provoost, Fieke | 1.0 | V | 1114 | 2000 | +0.62 | 1.5 | 0.0 | 1 | 0 |
| 6 | Bassie, Quinten | 0.5 | M | 1191 | 411 | -0.47 | 3.0 | 0.5 | = | 0 |
| 7 | Bassie, Marente | 0.5 | V | 859 | 268 | -0.23 | 2.5 | 0.5 | = | 0 |
| 8 | Provoost, Jonna | 0.0 | V | 1200 | 314 | -0.62 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 12-12-2025 at 19:46