| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Provoost, Fieke | 1.0 | V | 1114 | 2000 | +0.62 | 0.0 | 0.0 | 1 |
| 2 | Rietbergen, Maas | 1.0 | M | 1211 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 3 | Ligthart, Jonas | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | + |
| 4 | Bassie, Quinten | 0.5 | M | 1191 | 0 | +0.00 | 0.5 | 0.25 | = |
| 5 | Bassie, Wendelin | 0.5 | V | 1068 | 0 | +0.00 | 0.5 | 0.25 | = |
| 6 | Bassie, Marente | 0.5 | V | 859 | 0 | +0.00 | 0.5 | 0.25 | = |
| 7 | Provoost, Jonna | 0.0 | V | 1200 | 314 | -0.62 | 1.0 | 0.0 | 0 |
| 8 | Teun | 0.0 | M | 0 * | 411 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 12-12-2025 at 19:46