| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luuk | 0 * | x | 1 | 0 | 1 | 1 | 3.0 | ||||||||
| 2 | Stiekema, Julian | 0 | 0 | x | 1 | 2.5 | ||||||||||
| 3 | Cents, Tim | 0 | x | 1 | 2.0 | |||||||||||
| 4 | Alvand | 0 * | 1 | x | 1 | 2.0 | ||||||||||
| 5 | Poyraz | 0 * | x | 1 | 2.0 | |||||||||||
| 6 | Hamza, Shahd | 930 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||
| 7 | Bassie, Marente | 866 | 0 | x | 1 | 0 | ½ | 1.5 | ||||||||
| 8 | Artem | 0 * | x | 1 | 1.5 | |||||||||||
| 9 | Blasco Manzanero, Sterre | 807 | 0 | 0 | x | 1 | 1.5 | |||||||||
| 10 | Bassie, Wendelin | 987 | 0 | 0 | 1 | 0 | x | 1.0 | ||||||||
| 11 | Hamza, Mazen | 707 | x | 1.0 | ||||||||||||
| 12 | Max | 0 * | ½ | x | 0.5 | |||||||||||
| 13 | Milan | 0 * | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:06