| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stiekema, Julian | 2.5 | M | 0 | 1607 | 0 | 5.0 | 3.75 | 1 | + | = | 
| 2 | Luuk | 2.0 | M | 0 * | 1698 | 0 | 4.0 | 2.0 | 1 | 1 | 0 | 
| 3 | Cents, Tim | 1.5 | M | 0 | 1730 | 0 | 4.5 | 1.75 | - | 1 | = | 
| 4 | Poyraz | 1.5 | M | 0 * | 0 | 0 | 4.5 | 1.25 | 1 | - | = | 
| 5 | Alvand | 1.0 | M | 0 * | 0 | 0 | 5.5 | 2.0 | - | - | 1 | 
| 6 | Hamza, Shahd | 1.0 | V | 930 | 1787 | +0.58 | 5.0 | 1.0 | 0 | 0 | 1 | 
| 7 | Bassie, Marente | 1.0 | V | 866 | 897 | +0.08 | 4.0 | 1.0 | 0 | 0 | 1 | 
| 8 | Blasco Manzanero, Sterre | 1.0 | V | 807 | 927 | +0.32 | 4.0 | 1.0 | 0 | 1 | 0 | 
| 9 | Artem | 1.0 | M | 0 * | 0 | 0 | 4.0 | 0.5 | - | - | 1 | 
| 10 | Bassie, Wendelin | 1.0 | V | 987 | 743 | -0.98 | 3.0 | 1.0 | 1 | 0 | 0 | 
| 11 | Hamza, Mazen | 0.5 | M | 707 | 0 | +0.00 | 4.0 | 0.25 | - | - | = | 
| 12 | Milan | 0.0 | M | 0 * | 0 | 0 | 5.5 | 0.0 | 0 | - | 0 | 
| 13 | Max | 0.0 | M | 0 * | 0 | 0 | 4.5 | 0.0 | - | - | - | 
Generated by Swiss Master for Windows 5.7 build 8 on 24-01-2025 at 18:06